Size Chart
FLARED CUFF BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 126.5/49.8'' | 128/50.39'' | 129.5/50.98'' |
Sleeves(cm/inch) | 42/16.54'' | 43/16.93'' | 44/17.32'' |
Bust(cm/inch) | 134/52.76'' | 138/54.33'' | 142/55.91'' |
Shoulder(cm/inch) | 62.4/24.57'' | 64/25.2'' | 65.6/25.83'' |
Geneva –
Nice dress! Very pleasant to the body, not pricked.Soft, nice looking, very flattering, without the smell of unpleasant.
Flower-Like –
Dress fire. I like it very much. Quality is super. I highly recommend the product.
Eighth –
The dress is pleasant to the body, just as in the picture, it came quickly, the size matches.