Size Chart
STATEMENT COLLAR CROPPED PAJAMA TOP | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length(cm/inch) | 53.3/20.98'' | 54.5/21.45'' | 55.7/21.92'' | 56.9/22.4'' | 58.1/22.87'' | 59.3/23.34'' |
Bust(cm/inch) | 104/40.94'' | 108/42.51'' | 112/44.09'' | 116/45.66'' | 120/47.24'' | 124/48.81'' |
Sleeves(cm/inch) | 59/23.22'' | 60/23.62'' | 61/24.01'' | 62/24.4'' | 63/24.80'' | 64/25.19'' |
CONTAST TRIM PAJAMA SHORTS | ||||||
SIZE | XS | S | M | L | XL | XXL |
Length(cm/inch) | 99/38.98'' | 100/39.37'' | 101/39.76'' | 102/40.15'' | 103/40.55'' | 104/40.94'' |
Waist(cm/inch) | 62/24.41'' | 66/25.98'' | 70/27.55'' | 74/29.13'' | 78/30.71'' | 82/32.28'' |
Hip(cm/inch) | 107/41.13'' | 111/43.7'' | 115/45.27'' | 119/46.85'' | 123/48.43'' | 127/50'' |
rosamatari –
Compré dos piyamas una blanca para mi y una azul para mi hija.
Hace ya un año o más .
Mayor desilusión. Nunca llegaron 😔
Sharp –
I bought two pair of these several years ago. They have worn and washed perfectly and are soft and still in great shape. I’ve tried other brands and nothing measures up to the style, quality and durability of these. Restocking for upcoming travel.
Delight –
I absolutely LOVE these pajamas! Yes, they run a bit large but that is how classic PJ’s should be, extra roomy and comfy as these are. High quality cotton that is warm in the winter and cool in the warmer months. They are not see through at all.