Size Chart
TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 30/11.81'' | 31/12.2'' | 32/12.59'' | 33/12.99'' |
Bust(cm/inch) | 62/24.4'' | 69/27.16'' | 74/29.13'' | 80/31.49'' |
Hem(cm/inch) | 50/19.68'' | 54/21.25'' | 58/22.83'' | 62/24.4'' |
BOTTOM | ||||
SIZE | S | M | L | XL |
Length(cm/inch) | 68/26.77'' | 70/27.55'' | 72/28.34'' | 74/29.13'' |
Waist(cm/inch) | 64/25.19'' | 72/28.34'' | 80/31.49'' | 88/34.64'' |
Hip(cm/inch) | 90/35.43'' | 97/38.18'' | 104/40.94'' | 111/43.7'' |
Amanda –
Such a cute set. The material is so high quality and fits like a glove. The bottoms are true to size, but the top runs small.
Vandal –
Super cute set. Leggings feel thin, but I squatted and underwear didn’t show. It’s also very soft and comfy so I love it. The sports bra is the perfect size and the pockets on the leggings are perfect.
Tanya –
I was worried this wouldn’t fit. But this set was worth it! I really like the color and the fit is just right. I can walk/work out without constantly adjusting my pants. It’s a win