Size Chart
SPLICE BUTTONED-UP CARDIGAN | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 84.8/33.38'' | 86.8/34.17'' | 88.8/34.96'' |
Bust(cm/inch) | 147/57.87'' | 151/59.44'' | 155/61.02'' |
Sleeve(cm/inch) | 46/18.11'' | 46.8/18.42'' | 47.6/18.74'' |
Shoulder(cm/inch) | 70.527.75'' | 72.1/28.38'' | 73.7/29.01'' |
Kacey –
I just got it today, and OMG I’m buying more. I sized up to medium but this size is so comfy and I can wrap myself up but I don’t look like a grandma. Or I might. I don’t care!
Effie –
High quality. Very trendy and cute. Can’t wait for our Arizona weather to cool down.
Serena –
I wasn’t quite sure on this sweater when I placed the order. I have had quite a few that show up and are thin, poor quality and not as expected. This purchase has exceeded my expectations! It is perfect!