Size Chart
Ruby Side-Split Silk Dress | |||
---|---|---|---|
Size | M | L | XL |
Numerical Size | 40 | 42 | 44 |
Length(cm) | 101 | 103 | 105 |
Length(inch) | 39.7" | 40.5" | 41.3" |
Bust(cm) | 82 | 86 | 90 |
Bust(inch) | 32.2" | 33.8" | 35.4" |
Waistline(cm) | 70 | 74 | 78 |
Waistline(inch) | 27.5" | 29.1" | 30.7" |
Hip Line(cm) | 90 | 94 | 98 |
Hip Line(inch) | 35.4" | 37" | 38.5" |
Trudy Ann Ximines –
The dress is super super cute, however, I’m usually a size small and it was way too short. For reference I’m 5’8 135 lbs. still recommend but please make for tall girls 🙂
Marrine Johnson –
This dress is literally so flattering and sits perfectly on the body!! The straps were a bit of a surprise as their like a stretchy strap, but it makes it easy to adjust around once on!
Gina Coble –
I am happy with my purchase!! I both 3 different dresses and they super cute.
I was impressed with the quality!
I will definitely buy from Verge again.