Size Chart
RIBBED THREE-QUARTER SLEEVE SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 48/18.89'' | 50/19.68'' | 52/20.47'' |
Bust(cm/inch) | 35.5/13.97'' | 37.5/14.76'' | 40.5/15.94'' |
Sleeve(cm/inch) | 49/19.29'' | 50/19.68'' | 51/20.07'' |
Shoulder(One Side)(cm/inch) | 8.5/3.34'' | 9/3.54'' | 9.5/3.74'' |
Regina –
This sweater looks exactly as pictured! The color of the fabric is exactly what I expected. What I didn’t expect, was how soft the sweater would be. It is such a nice staple in my wardrobe now, and I need to buy more!
Myra –
Bought this for my daughter, she loves it. Perfect size and fit. Light material and comfortable.
Pearl –
This is a great top – very well made and good price. Soft.