Size Chart
RELAXED LONG SILK BLAZER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 102.5/40.35'' | 104.5/41.14'' | 106.5/41.92'' |
Bust(cm/inch) | 145/57.08'' | 149/58.66'' | 153/60.23'' |
Sleeve (cm/inch) | 63.8/25.11'' | 64.6/25.43'' | 65.4/25.74'' |
Shoulder (cm/inch) | 58.5/23.03'' | 59.9/23.58'' | 61.3/24.13'' |
FRONT SLIT SILK PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 106/41.73'' | 107/42.12'' | 108/42.51'' |
Waistline(cm/inch) | 67/26.37'' | 71/27.95'' | 75/29.52'' |
Hipline (cm/inch) | 107/42.12'' | 111/43.70'' | 115/45.27'' |
Firm –
The product arrived quite quickly, I am satisfied with the quality, there is no smell, thanks to all the supper,
Bertha –
Product as described, shipped with agility, packed properly, comfortable, good size, nice stuff.
Una –
The suit is sewn very well. The fabric is really thin