Size Chart
RELAXED COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 75/29.52'' | 76.5/30.11'' | 78/30.7'' |
Shoulder(cm/inch) | 59/23.22'' | 60.4/23.77'' | 61.8/24.33'' |
Bust(cm/inch) | 122/48.03'' | 126/49.6'' | 130/51.18'' |
Sleeves(cm/inch) | 63/24.8'' | 63.8/25.11'' | 64.6/25.43'' |
Leon –
This is super cool I definitely recommend getting a bigger size, love the colour and the material is great!
Wyman –
very cute, thick and comfy!
Eddie –
I love this over size crewneck sweater. It is so comfortable and cute.I highly recommend this to all who love to wear sweater always.