Size Chart
JAYDA SCARF WOOL FELT COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 129/50.79'' | 131/51.57'' | 133/52.36'' | 135/53.15'' |
Chest(cm/inch) | 140/55.12'' | 144/56.69'' | 148/58.27'' | 152/59.84'' |
Sleeve(cm/inch) | 75/29.53'' | 76.3/30.04'' | 77.6/30.55'' | 78.9/31.06'' |
Hem(cm/inch) | 154/60.63'' | 158/62.20'' | 162/63.78'' | 166/65.35'' |
scarf(cm/inch) | 210/82.68'' | 211/83.07'' | 212/83.46'' | 213/83.86" |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.