Size Chart
HEAVY FLEECE ROBE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 79/31.10'' | 80.5/31.69'' | 82/32.28'' |
Bust(cm/inch) | 140/55.11'' | 144/56.69'' | 148/58.26'' |
Sleeve (cm/inch) | 58/22.83'' | 58.7/23.11'' | 59.4/23.38'' |
Shoulder (cm/inch) | 60.5/23.81'' | 62.1/24.44'' | 63.7/25.07'' |
HEAVY FLEECE PAJAMA PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 100/39.27'' | 101/39.76'' | 102/40.15'' |
Waistline(cm/inch) | 66/25.98'' | 70/27.55'' | 74/29.13'' |
Hipline (cm/inch) | 117/46.06'' | 121/47.64'' | 125/49.21'' |
Alison Browning –
I love these PJs. So soft and comfy. Not too heavy but keeps me warm enough.
Ricky Cline –
Bought a small set my daughter. The burgundy is really mauve. Still pretty so we will keep them. Perhaps other sizes will be the burgundy.
Annika Black –
Pajamas are a beautiful red and nice material with a sturdy bow tie pants. Love them!