Size Chart
HALF-ZIP COTTON JUMPER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 76/29.92'' | 77.5/30.51'' | 79/31.1'' |
Bust (cm/inch) | 160/62.99'' | 164/64.57'' | 168/66.14'' |
Sleeve(cm/inch) | 47/18.5'' | 48/18.9'' | 49/19.29'' |
Shoulder (One Side)(cm/inch) | 31/12.2'' | 31.5/12.4'' | 32/12.6'''' |
Wanderer –
Very high quality, I did not even expect that it would be like this. Warm, stylish.
Zelda –
I’m very happy! Completely as in the picture, very pleasant, not pricked.
Respected –
Very cool sweater, I’m happy! Delivered in 1,5 weeks, very quickly