Size Chart
CREW-NECK SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 56/22.04'' | 58/22.83'' | 59/23.22'' |
Bust (cm/inch) | 49/19.29'' | 52/20.47'' | 55.5/21.85'' |
Sleeve(cm/inch) | 80/31.49'' | 81/31.88'' | 82/32.28'' |
Shoulder(One Side) (cm/inch) | 18.5/7.28'' | 19.75/7.77'' | 21.25/8.36'' |
Ulva –
It fits exactly as I was looking for. Soft, light weight, stretchy torso, with substantial wrist cuffs to hang on to.
Nola –
Could wear as a regular top and not just a sweatshirt. Not too heavy, but warm.
Andrea –
I am very pleased with this purchase.it is very subtle and I like it. It is very soft and super comfy. I would buy this again.