Size Chart
COZY SCARF KNIT SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 28.54" | 29.13'' | 27.72" |
Bust | 55.90" | 57.48" | 59.05'' |
Sleeve | 17.71" | 18.03" | 18.34" |
COZY SCARF KNIT SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 72.5 | 74 | 75.5 |
Bust | 142 | 146 | 150 |
Sleeve | 45 | 45.8 | 46.6 |
Only logged in customers who have purchased this product may leave a review.