Size Chart
CHUNKY-KNIT HOODED SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 59/23.23'' | 60.5/23.82'' | 62/24.41'' |
Bust(cm/inch) | 120/47.24'' | 124/48.82'' | 128/50.39'' |
Sleeve(cm/inch) | 55/21.65'' | 56/22.05'' | 57/22.44'' |
Shoulder(cm/inch) | 58/22.83'' | 59.5/23.43'' | 61/24.02'' |
CHUNKY-KNIT TRACK PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 98/38.58'' | 100/39.37'' | 102/40.16'' |
Waist(cm/inch) | 62/24.41'' | 65/25.59'' | 68/26.77'' |
Hip(cm/inch) | 84/33.07'' | 88/34.65'' | 92/36.22'' |
Dean –
The quality of the clothes is very good and the price is cheap .very beautiful to wear ,recommend to buy!!!so worth it.
Walton –
Fast delivery, excellent suit. I advise you to purchase.
Lancelot –
Too good, good quality, I do 1m80 and it goes down the ankle. Good for the winter it is soft inside so it is warm!!