Size Chart
BOX-CUT AMPLE CARDI | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Bust(cm/inch) | 136/53.54" | 140/55.12" | 144/56" | 148/58" | 152/60" | 156/61.42" | 160/62.99" | 164/64.57" |
Length(cm/inch) | 86/33.86" | 88/34.65" | 90/35.43" | 92/36.22" | 94/37.01" | 96/37.80" | 98/38.58" | 100/39.37" |
Sleeve (cm/inch) | 41/16.14" | 41/16.14" | 41/16.14" | 41/16.14" | 41/16.14" | 41/16.14" | 41/16.14" | 41/16.14" |
Shoulder(cm/inch) | 68/26.77" | 70/27.56" | 72/28.35" | 74/29.13" | 76/29.92" | 78/30.71" | 80/31.50" | 82/32.28" |
Julia –
The sweater is the right length and is beautiful. I received several compliments!
Magdalene –
As a petite woman, often sweaters like this look like I am swimming in them, but this fits me perfectly! Love the dark brown color as well.
Edith –
This is a great weight for cool weather. It is long enough to keep your whole torso warm. Nice long sleeves also.