Size Chart
BALLOON COTTON SWEATPANTS | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 39.37" | 39.76" | 40.15" | 40.55'' | 40.94'' | 41.33'' | 41.73'' | 42.13" |
Waist | 22.83" | 24.4" | 25.98" | 27.55" | 29.13" | 30.7'' | 32.28'' | 33.86" |
Hip | 37.01" | 38.58" | 40.15" | 41.73" | 43.31" | 44.88'' | 46.45'' | 48.03" |
Inseam Length | 26.77" | 26.97" | 27.17" | 27.36" | 27.56" | 27.76'' | 27.95'' | 28.15" |
BALLOON COTTON SWEATPANTS | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Hip | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Inseam Length | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 | 71 | 71.5 |
Beguiling –
Love the pants……..A little long, but the way they are made with band at the bottom they are great.
Fox –
I thought this would be a throw away outfit, however this is an amazing little romper and looks absolutely adorable on! It was the perfect outfit for a trip to Hawaii and my daughter was really comfortable o the hike we took that day!
Enoch –
The quality on this outfit isn’t entirely the best..the fabric is very soft and somewhat stretchy but the applique sticks to itself some. However, for the price, you cannot beat this cute outfit! I would definitely buy and size up so you can keep for awhile. Thin, soft, comfy cute outfit overall and worth the price!