Size Chart
BED SIZE GUIDE | |||
---|---|---|---|
SIZE | Twin Bed | Queen Bed | King Bed |
Flat Sheet | 183 x 257cm/72'' x 101'' | 244 x 269cm/96'' x 106'' | 279 x 269cm/110'' x 106'' |
Fitted Sheet | 99 x190 x38 cm/39'' x 75'' x 15'' | 152 x 203 x 38cm/60'' x 80''x 15'' | 198 x 203 x 38cm/78'' x 80'' x15'' |
Pillowcase | 57 x 81cm/22.5'' x 32'' | 57 x 81cm/22.5'' x 32'' | 57 x97cm/22.5'' x 38'' |
Duvet Cover | 173 x 229cm/68'' x 90'' | 234 x 233cm/92'' x 92'' | 279 x 233cm/110'' x 92'' |
Jane –
Excellent quality and very smooth. Perfect for my queen size bed. Will purchase again.
Judith –
as always items is made of good quality materials trendy and affordable
Blair –
my dumb self thought i’d came with pillow cases buh other then that’s i love it super comfy looks better irl tho